Products  
Home > Products > Pensions Information > BF&M Segregated Funds

BF&M Segregated Funds

Pension Plans are provided in Adobe Acrobat Format (PDF - ). To view PDF files you will need Adobe Acrobat Reader.

Fund reports are available for the years:
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001.

2009 Q1

PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   PIMCO Total Return Fund | BF1
PDF Icon   Templeton Global Fund | GVF
PDF Icon   Pioneer NA Basic Value Fund | USVF
PDF Icon   Investment Newsletter

2008 Q4

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Templeton Global Fund
PDF Icon   Pioneer NA Basic Value Fund
PDF Icon   Investment Newsletter

2008 Q3

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Investment Newsletter

2008 Q2

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Investment Newsletter

2008 Q1

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Investment Newsletter

2007 Q4

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Investment Newsletter
PDF Icon   Total Performance Dec 07

2007 Q3

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Total Performance Sept 07

2007 Q2

PDF Icon   MFS Strategic Income Fund | BF1
PDF Icon   FTM Aggressive Growth Fund | USGF
PDF Icon   Franklin Mutual Beacon Fund | USVF
PDF Icon   Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Investment Newsletter
PDF Icon   Total Performance June 07

2007 Q1

PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M FTM Aggressive Growth Fund | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Total Performance Mar 07

2006 Q4

PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M FTM Aggressive Growth Fund | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Total Performance Dec 06

2006 Q3

PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M Morgan Stanley US Small Cap Growth | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M Vontobel Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Total Performance Sept 06

2006 Q2

PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M Morgan Stanley US Small Cap Growth | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M MSDW Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF
PDF Icon   Total Performance June 06

2006 Q1


PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M Morgan Stanley US Small Cap Growth | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M MSDW Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF

2005 Q4

PDF Icon   BF&M MSDW Global Bond Portfolio | BF
PDF Icon   BF&M Morgan Stanley US Small Cap Growth | USGF
PDF Icon   BF&M Franklin Mutual Beacon Fund | USVF
PDF Icon   BF&M MSDW Global Equity Fund | GVF
PDF Icon   MFS Research International Fund | IGF

2005 Q3

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  MFS Research International Fund | IGF

2005 Q2

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2005 Q1

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2004 Q4

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2004 Q3

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2004 Q2

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2004 Q1

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Morgan Stanley US Small Cap Growth | USGF
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2003 Q3

  BF&M MSDW Global Bond Portfolio | BF
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2003 Q2

  BF&M ACM Global Bond Portfolio | BF
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2003 Q1

  BF&M ACM Global Bond Portfolio | BF
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2002 Q4

  BF&M ACM Global Bond Portfolio | BF
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF

2002 Q3

  BF&M ACM Global Bond Portfolio | BF
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund | USVF
  BF&M MSDW Global Equity Fund | GVF
  BF&M Putnam Int'l Growth Equity Fund | IGF
     
Other Funds
  ACM Global Bond Portfolio | BF
  ACM Global Growth Trends Portfolio
  Fidelity American Growth
  Global Small Cap Value Fund
  Templeton Global Smaller Companies Fund
  Franklin Mutual Beacon Fund | USVF
  GAM Diversity II Fund
  Morgan Stanley Global Value Equity Fund

2002 Q2

  BF&M ACM Global Bond Portfolio
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund
  BF&M MSDW Global Equity Fund
  BF&M Putnam Int'l Growth Equity Fund
     
Other Funds
  ACM Global Bond Portfolio
  ACM Global Growth Trends Portfolio
  Fidelity American Growth
  Fidelity USD Cash Fund
  Templeton Global Smaller Companies Fund
  Franklin Mutual Beacon Fund
  GAM Diversity II Fund
  Morgan Stanley Global Value Equity Fund

2002 Q1

  BF&M ACM Global Bond Portfolio
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund
  BF&M MSDW Global Equity Fund
  BF&M Putnam Int'l Growth Equity Fund
  BF&M Guaranteed Interest Account

2001 Q4

  BF&M ACM Global Bond Portfolio
  BF&M Fidelity American Growth
  BF&M Franklin Mutual Beacon Fund
  BF&M MSDW Global Equity Fund
  BF&M Putnam Int'l Growth Equity Fund
  BF&M Guaranteed Interest Account
 
 Manage your Policy  
  UserName:  
  Password:  
    Forgot?

 
  © 1997 - BF&M Limited. All Rights Reserved. Products for Bermuda Residents Only      
 
   
Search: